<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthicalMarkets.com &#124; Supporting the emergence of a sustainable, green, ethical and a just economy worldwide</title>
	<atom:link href="http://www.ethicalmarkets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethicalmarkets.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 21:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Featured Conference: 4th International Forum on Sustainable Development</title>
		<link>http://www.ethicalmarkets.com/2011/08/14/sustentar-2011/</link>
		<comments>http://www.ethicalmarkets.com/2011/08/14/sustentar-2011/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:57:00 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[august 2011]]></category>
		<category><![CDATA[belo horizonte brazil]]></category>
		<category><![CDATA[hazel henderson]]></category>
		<category><![CDATA[international forum]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=29342</guid>
		<description><![CDATA[4th International Forum on Sustainable Development Sustentar 2011 &#8211; Aug. 23-25, Belo Horizonte, Brazil Hazel Henderson presenting, August 25 &#160;]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/08/14/sustentar-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIRC Secretariat &#8211; Pilot Programme &amp; Communications</title>
		<link>http://www.ethicalmarkets.com/2011/06/21/iirc-secretariat-pilot-programme-communications/</link>
		<comments>http://www.ethicalmarkets.com/2011/06/21/iirc-secretariat-pilot-programme-communications/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:13:24 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Global Citizenship]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[concise manner]]></category>
		<category><![CDATA[discussion forums]]></category>
		<category><![CDATA[economic context]]></category>
		<category><![CDATA[financial performance]]></category>
		<category><![CDATA[geographies]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[guidance material]]></category>
		<category><![CDATA[iirc]]></category>
		<category><![CDATA[industry sectors]]></category>
		<category><![CDATA[initial proposals]]></category>
		<category><![CDATA[interconnections]]></category>
		<category><![CDATA[inv]]></category>
		<category><![CDATA[leading companies]]></category>
		<category><![CDATA[linkages]]></category>
		<category><![CDATA[material issues]]></category>
		<category><![CDATA[peer group]]></category>
		<category><![CDATA[select group]]></category>
		<category><![CDATA[stakeholders]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=28243</guid>
		<description><![CDATA[IIRC Secretariat &#8211; Pilot Programme &#38; Communications The Pilot Programme is an opportunity for a select group of companies to demonstrate their leadership in Integrated Reporting through participation in a two-year programme, starting in October. Integrated Reporting makes clear the linkages between an organization’s strategy, governance and financial performance and the social, environmental and economic [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/06/21/iirc-secretariat-pilot-programme-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Investment Indexes</title>
		<link>http://www.ethicalmarkets.com/2011/06/02/social-investment-indexes-2/</link>
		<comments>http://www.ethicalmarkets.com/2011/06/02/social-investment-indexes-2/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:07:30 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[Socially Responsible Investing]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=11183</guid>
		<description><![CDATA[NASDAQ OMX Green Economy Indexes Calvert DigestCalvertSocial Index FTSE4Good™ KLD Indexes SustainableBusiness.com: SB20 Index CorporateKnights Global 100 Instituto Ethos Indicators of Social Responsibility 2006 (New release in 2011!) Covalence Ethical Ranking]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/06/02/social-investment-indexes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Transition Scoreboard®</title>
		<link>http://www.ethicalmarkets.com/2011/06/02/green-transition-scoreboard%e2%84%a2-tops-1-6-trillion-in-2010/</link>
		<comments>http://www.ethicalmarkets.com/2011/06/02/green-transition-scoreboard%e2%84%a2-tops-1-6-trillion-in-2010/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:00:57 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[Green Prosperity]]></category>
		<category><![CDATA[Green Transition Scoreboard]]></category>
		<category><![CDATA[economic transition]]></category>
		<category><![CDATA[hazel henderson]]></category>
		<category><![CDATA[management author]]></category>
		<category><![CDATA[office of technology assessment]]></category>
		<category><![CDATA[progressive asset management]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=22326</guid>
		<description><![CDATA[ALL ABOUT THE GREEN TRANSITION SCOREBOARD® *  Reports and Press Releases *  Endorsers *  EMM Provides Rigorous Foundation for GTS *  Watch the video *  GTS In the Press * Overview: Inside The Green Transition by Hazel Henderson FEBRUARY 2012 UPDATE St. Augustine, FL, February 29, 2012 &#8212; Ethical Markets Media, LLC (USA and Brazil), [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/06/02/green-transition-scoreboard%e2%84%a2-tops-1-6-trillion-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy these Upcoming Events</title>
		<link>http://www.ethicalmarkets.com/2012/05/16/occupy-these-upcoming-events/</link>
		<comments>http://www.ethicalmarkets.com/2012/05/16/occupy-these-upcoming-events/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:36:57 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[Global Citizenship]]></category>
		<category><![CDATA[algebra course]]></category>
		<category><![CDATA[general assembly]]></category>
		<category><![CDATA[labor law]]></category>
		<category><![CDATA[law workshop]]></category>
		<category><![CDATA[liberty plaza]]></category>
		<category><![CDATA[upcoming events]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=34040</guid>
		<description><![CDATA[Join us in returning to Wall Street and Liberty Plaza every Wednesday for the ringing of the People&#8217;s Gong and a common space for meetings and discussions. Whether you occupy a labor law workshop, an algebra course, a feminist general assembly, or something else entirely, the People&#8217;s Gong is a perfect way to connect with [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/05/16/occupy-these-upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing SSX ONTARIO: Solar Summit &amp; eXpo 2012 Advancing The Renewable Energy Future At Canada’s New Leading Solar Event</title>
		<link>http://www.ethicalmarkets.com/2012/05/16/announcing-ssx-ontario-solar-summit-expo-2012-advancing-the-renewable-energy-future-at-canadas-new-leading-solar-event/</link>
		<comments>http://www.ethicalmarkets.com/2012/05/16/announcing-ssx-ontario-solar-summit-expo-2012-advancing-the-renewable-energy-future-at-canadas-new-leading-solar-event/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:28:41 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[alternative resources]]></category>
		<category><![CDATA[clean renewable energy]]></category>
		<category><![CDATA[critical stage]]></category>
		<category><![CDATA[energy act]]></category>
		<category><![CDATA[industry stakeholders]]></category>
		<category><![CDATA[metropolitan toronto]]></category>
		<category><![CDATA[plenary sessions]]></category>
		<category><![CDATA[pv products]]></category>
		<category><![CDATA[renewable energy resource]]></category>
		<category><![CDATA[renewable energy resources]]></category>
		<category><![CDATA[solar energy projects]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[summit program]]></category>
		<category><![CDATA[toronto convention centre]]></category>
		<category><![CDATA[toronto ontario canada]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=34035</guid>
		<description><![CDATA[SSX Ontario: Solar Summit &#38; eXpo 2012 www.ssxontario.com Summit schedule: http://www.ssx2012.com/summit-program.html The Event for All Stakeholders in Ontario’s Solar PV Market Metropolitan Toronto Convention Centre 222 Bremner Blvd. Toronto, Ontario, Canada, June 25-26, 2012 Toronto, Ontario, Canada May 15, 2012, Solar Network International is pleased to announce its fourth B2B Ontario Solar Summit, now expanded to [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/05/16/announcing-ssx-ontario-solar-summit-expo-2012-advancing-the-renewable-energy-future-at-canadas-new-leading-solar-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Gains Traction in Lagging States</title>
		<link>http://www.ethicalmarkets.com/2012/05/16/energy-efficiency-gains-traction-in-lagging-states/</link>
		<comments>http://www.ethicalmarkets.com/2012/05/16/energy-efficiency-gains-traction-in-lagging-states/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:25:34 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[dakota west virginia]]></category>
		<category><![CDATA[depth interviews]]></category>
		<category><![CDATA[dollars each year]]></category>
		<category><![CDATA[education institutions]]></category>
		<category><![CDATA[efficiency gains]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient economy]]></category>
		<category><![CDATA[gaining momentum]]></category>
		<category><![CDATA[government buildings]]></category>
		<category><![CDATA[leading the way]]></category>
		<category><![CDATA[mary fallin]]></category>
		<category><![CDATA[missouri north dakota]]></category>
		<category><![CDATA[oklahoma governor]]></category>
		<category><![CDATA[scorecard]]></category>
		<category><![CDATA[state energy]]></category>
		<category><![CDATA[steven nadel]]></category>
		<category><![CDATA[ways to save energy]]></category>
		<category><![CDATA[window of opportunity]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=34032</guid>
		<description><![CDATA[Despite Long-Standing Barriers, Opportunities Abound for States Furthest Behind on Energy Efficiency Washington, D.C. (May 16, 2012): Energy efficiency is gaining momentum in states traditionally ranked near the bottom of the American Council for Energy-Efficient Economy&#8217;s (ACEEE) annual State Energy Efficiency Scorecard. While these states must address numerous barriers to energy efficiency, a real window [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/05/16/energy-efficiency-gains-traction-in-lagging-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Interview With Hazel Henderson: Reforming Markets, Metrics and Media</title>
		<link>http://www.ethicalmarkets.com/2012/05/16/forbes-interview-with-hazel-henderson-reforming-markets-metrics-and-media/</link>
		<comments>http://www.ethicalmarkets.com/2012/05/16/forbes-interview-with-hazel-henderson-reforming-markets-metrics-and-media/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:22:42 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[Reforming Global Finance]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[hazel henderson]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nine books]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=34030</guid>
		<description><![CDATA[Futurist and evolutionary economist Hazel Henderson is president of EthicalMarkets Media (USA and Brazil), author of nine books, a syndicated and author of over 200 articles in Harvard Business Review, New York Times and other publications. Read the interview&#8230;]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/05/16/forbes-interview-with-hazel-henderson-reforming-markets-metrics-and-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bond Update: Wind Company Bonds</title>
		<link>http://www.ethicalmarkets.com/2012/05/16/green-bond-update-wind-company-bonds/</link>
		<comments>http://www.ethicalmarkets.com/2012/05/16/green-bond-update-wind-company-bonds/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:19:10 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[Green Prosperity]]></category>
		<category><![CDATA[bank for international settlements]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[broad market]]></category>
		<category><![CDATA[corporate bond market]]></category>
		<category><![CDATA[corporate borrowers]]></category>
		<category><![CDATA[corporate debt]]></category>
		<category><![CDATA[corporate index]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[debt issuers]]></category>
		<category><![CDATA[global debt securities]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[international organizations]]></category>
		<category><![CDATA[market overview]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[securities market]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=34027</guid>
		<description><![CDATA[Read the article here Posted: 15 May 2012 12:23 PM PDT by Corporate Bonder  Market Overview Data compiled by the Bank for International Settlements indicate that the total size of the global debt securities market (domestic and international) was $98.7 trillion as at September 2011, of which $89.9 trillion were notes and bonds. Governments accounted for $44.6 [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/05/16/green-bond-update-wind-company-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation &#124; Transformation to Sustainable Economy: Global Sustainable Finance Conference, Germany</title>
		<link>http://www.ethicalmarkets.com/2012/05/16/invitation-transformation-to-sustainable-economy-global-sustainable-finance-conference-germany/</link>
		<comments>http://www.ethicalmarkets.com/2012/05/16/invitation-transformation-to-sustainable-economy-global-sustainable-finance-conference-germany/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:16:10 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[development practitioners]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[emerging issues]]></category>
		<category><![CDATA[environmental degradation]]></category>
		<category><![CDATA[environmental management]]></category>
		<category><![CDATA[finance conference]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[financial service providers]]></category>
		<category><![CDATA[governmental institutions]]></category>
		<category><![CDATA[innovative solutions]]></category>
		<category><![CDATA[management practitioners]]></category>
		<category><![CDATA[optional excursion]]></category>
		<category><![CDATA[relevant stakeholders]]></category>
		<category><![CDATA[sustainable economic development]]></category>
		<category><![CDATA[sustainable economy]]></category>
		<category><![CDATA[synergies]]></category>
		<category><![CDATA[top executives]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=34025</guid>
		<description><![CDATA[ A Two Day International Conference on Global Sustainable Finance will be held from 5th to 6th of July, 2012 inKarlsruhe, Germany. This event will bring together top executives and senior members of financial institutions, policy makers, economists, academia, regulators, sustainable development practitioners, senior government officials, representatives of international development agencies and other relevant stakeholders engaged or interested in [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/05/16/invitation-transformation-to-sustainable-economy-global-sustainable-finance-conference-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.686 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 20:07:40 -->

