<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthicalMarkets.com &#124; Supporting the emergence of a sustainable, green, ethical and a just economy worldwide &#187; TV Series</title>
	<atom:link href="http://www.ethicalmarkets.com/category/tvseries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethicalmarkets.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 03:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VERGE DC</title>
		<link>http://www.ethicalmarkets.com/2012/02/07/verge-dc/</link>
		<comments>http://www.ethicalmarkets.com/2012/02/07/verge-dc/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:24:32 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[TV Series]]></category>
		<category><![CDATA[dc march]]></category>
		<category><![CDATA[march2012]]></category>
		<category><![CDATA[verge]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32211</guid>
		<description><![CDATA[VERGE DC March 14-16, 2012 Washington, DC]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/02/07/verge-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Part of Clean Edge’s Multi-Client Utility Clean Energy Research Project</title>
		<link>http://www.ethicalmarkets.com/2012/01/31/be-part-of-clean-edge%e2%80%99s-multi-client-utility-clean-energy-research-project/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/31/be-part-of-clean-edge%e2%80%99s-multi-client-utility-clean-energy-research-project/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:33:52 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[TV Series]]></category>
		<category><![CDATA[amp electric]]></category>
		<category><![CDATA[arizona public service]]></category>
		<category><![CDATA[austin energy]]></category>
		<category><![CDATA[clean energy technologies]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[electricity generation capacity]]></category>
		<category><![CDATA[energy activities]]></category>
		<category><![CDATA[energy landscape]]></category>
		<category><![CDATA[florida power and light]]></category>
		<category><![CDATA[groundbreaking research]]></category>
		<category><![CDATA[independent power producers]]></category>
		<category><![CDATA[industry developments]]></category>
		<category><![CDATA[leadership index]]></category>
		<category><![CDATA[load management]]></category>
		<category><![CDATA[portland general electric]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[technology activities]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32076</guid>
		<description><![CDATA[January 31, 2012 Join Clean Edge&#8217;s Utility Clean Energy Leadership Index Clean Edge is seeking multi-client participants for the Utility Clean Energy Leadership Index, a first-of-its-kind research project on the clean-energy activities of the top utilities and independent power producers (IPPs) in the U.S. This groundbreaking research will acquire data directly from utilities and others, [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/31/be-part-of-clean-edge%e2%80%99s-multi-client-utility-clean-energy-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Sustainable Energy Days – register now!</title>
		<link>http://www.ethicalmarkets.com/2012/01/21/world-sustainable-energy-days-%e2%80%93-register-now/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/21/world-sustainable-energy-days-%e2%80%93-register-now/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:10:43 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[TV Series]]></category>
		<category><![CDATA[business forum]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[conference director]]></category>
		<category><![CDATA[energy days]]></category>
		<category><![CDATA[energy efficiency and renewable energy]]></category>
		<category><![CDATA[energy exhibition]]></category>
		<category><![CDATA[february 29 2012]]></category>
		<category><![CDATA[industry conferences]]></category>
		<category><![CDATA[interactive training]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[scientific committee]]></category>
		<category><![CDATA[service innovation]]></category>
		<category><![CDATA[space heating]]></category>
		<category><![CDATA[sustainable energy production]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[upper austria]]></category>
		<category><![CDATA[world sustainable energy]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31949</guid>
		<description><![CDATA[World Sustainable Energy Days – register now! 29 February – 02 March 2012 Wels/Austria, www.wsed.at The World Sustainable Energy Days (WSED), the largest annual conference in this field in Europe, offer a unique combination of events on sustainable energy production and use, covering energy efficiency and renewable energy sources for buildings and industry. Conferences &#8211; [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/21/world-sustainable-energy-days-%e2%80%93-register-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulcrum Bioenergy’s $115M IPO: The 10-Minute Version</title>
		<link>http://www.ethicalmarkets.com/2011/10/02/fulcrum-bioenergy%e2%80%99s-115m-ipo-the-10-minute-version/</link>
		<comments>http://www.ethicalmarkets.com/2011/10/02/fulcrum-bioenergy%e2%80%99s-115m-ipo-the-10-minute-version/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:17:04 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[TV Series]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biotech boom]]></category>
		<category><![CDATA[company overview]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[digest subscribers]]></category>
		<category><![CDATA[feedstock]]></category>
		<category><![CDATA[feedstocks]]></category>
		<category><![CDATA[fulcrum]]></category>
		<category><![CDATA[hottest companies]]></category>
		<category><![CDATA[household garbage]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[mascoma]]></category>
		<category><![CDATA[municipal solid waste]]></category>
		<category><![CDATA[public markets]]></category>
		<category><![CDATA[registration statement]]></category>
		<category><![CDATA[selectors]]></category>
		<category><![CDATA[transportation fuel]]></category>
		<category><![CDATA[ubs investment bank]]></category>
		<category><![CDATA[underwriter]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=30189</guid>
		<description><![CDATA[Fulcrum Bioenergy’s $115M IPO: The 10-Minute Version Posted: 29 Sep 2011 02:34 PM PDT Jim Lane The first zero-cost feedstock biofuels company comes to the public markets with its IPO. Like to see how this “Back the the Futuresque” technology unlocks value by converting household garbage into transportation fuel? Here’s our 10-minute version of the [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/10/02/fulcrum-bioenergy%e2%80%99s-115m-ipo-the-10-minute-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Resources Institute and Partners Launch Open Climate Network</title>
		<link>http://www.ethicalmarkets.com/2011/09/26/world-resources-institute-and-partners-launch-open-climate-network/</link>
		<comments>http://www.ethicalmarkets.com/2011/09/26/world-resources-institute-and-partners-launch-open-climate-network/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:53:23 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[TV Series]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=30005</guid>
		<description><![CDATA[Open Climate Network (OCN) Launches Website to Track National Progress on Climate Change . The OCN website is designed as a platform for updates and analysis on country actions on climate mitigation and the provision of climate finance. OCN is developing a set of climate policy tracking and assessment tools that will help people raise the [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/09/26/world-resources-institute-and-partners-launch-open-climate-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Ethical Markets TV?</title>
		<link>http://www.ethicalmarkets.com/2011/09/22/tv-series/</link>
		<comments>http://www.ethicalmarkets.com/2011/09/22/tv-series/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:59:37 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[TV Series]]></category>
		<category><![CDATA[cultural creatives]]></category>
		<category><![CDATA[florida state college]]></category>
		<category><![CDATA[hazel henderson]]></category>
		<category><![CDATA[love economy]]></category>
		<category><![CDATA[madison city channel]]></category>
		<category><![CDATA[triple bottom line]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=373</guid>
		<description><![CDATA[Ethical Markets TV Series: Airing throughout the week on Florida State College Channel 26  Sundays &#38;Tuesdays on Tampa Bay Education Channel 32 and 614 Streaming on www.ethicalmarkets.tv Ethical Markets TV plays videos gathered from around the world and features the Ethical Markets TV Series, a regular half-hour financial lifestyle magazine  redefining success through a positive look [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/09/22/tv-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Future, The Only Jobs Left Will Be Green</title>
		<link>http://www.ethicalmarkets.com/2011/09/10/in-the-future-the-only-jobs-left-will-be-green/</link>
		<comments>http://www.ethicalmarkets.com/2011/09/10/in-the-future-the-only-jobs-left-will-be-green/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 01:45:09 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[TV Series]]></category>
		<category><![CDATA[catastrophic climate change]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[conservative media]]></category>
		<category><![CDATA[energy sector]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[fuel water]]></category>
		<category><![CDATA[joe romm]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[risky move]]></category>
		<category><![CDATA[sea walls]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sustainable economy]]></category>
		<category><![CDATA[thinkprogress org]]></category>
		<category><![CDATA[trillions]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=29797</guid>
		<description><![CDATA[In The Future, The Only Jobs Left Will Be Green By Joe Romm, ClimateProgress.org, Sep 5, 2011 at 12:15 pm http://thinkprogress.org/romm/2011/09/05/311875/in-the-future-the-only-jobs-left-will-be-green/?utm_source=feedburner&#38;utm_medium=email&#38;utm_campaign=Feed%3A+climateprogress%2FlCrX+%28Climate+Progress%29 In the future, the only jobs left will be green. Last year, the NY Times reported, “In the energy sector alone, the deployment of new technologies, like wind and solar power, has the potential [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/09/10/in-the-future-the-only-jobs-left-will-be-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Thumb Nose At Nuclear Power</title>
		<link>http://www.ethicalmarkets.com/2011/08/08/french-thumb-nose-at-nuclear-power/</link>
		<comments>http://www.ethicalmarkets.com/2011/08/08/french-thumb-nose-at-nuclear-power/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:10:13 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[TV Series]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[turbine industry]]></category>
		<category><![CDATA[wind energy company]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=29194</guid>
		<description><![CDATA[French Thumb Nose At Nuclear Power Posted: 05 Aug 2011 03:00 AM PDT Filed under: Energy News &#160; Off-grid Solar Powered Vaccine Cooler Keeping Children in Remote Areas Healthy Posted: 04 Aug 2011 10:00 PM PDT Filed under: Energy News &#160; Top Ten United States Cleantech Accounting Firms 2011 Posted: 04 Aug 2011 08:00 PM [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/08/08/french-thumb-nose-at-nuclear-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why QE2 Failed: The Money All Went Offshore</title>
		<link>http://www.ethicalmarkets.com/2011/07/10/why-qe2-failed-the-money-all-went-offshore/</link>
		<comments>http://www.ethicalmarkets.com/2011/07/10/why-qe2-failed-the-money-all-went-offshore/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 18:41:36 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[TV Series]]></category>
		<category><![CDATA[bond dealers]]></category>
		<category><![CDATA[computer keystroke]]></category>
		<category><![CDATA[depository institutions]]></category>
		<category><![CDATA[excess reserves]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreign banks]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[members of congress]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[qe1]]></category>
		<category><![CDATA[qe2]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[reserve accounts]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[whimper]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=28516</guid>
		<description><![CDATA[Why QE2 Failed: The Money All Went Offshore Ellen Brown July 8, 2011 http://WebofDebt.com/articles On June 30, QE2 ended with a whimper. The Fed’s second round of “quantitative easing” involved $600 billion created with a computer keystroke for the purchase of long-term government bonds. But the government never actually got the money, which went straight [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/07/10/why-qe2-failed-the-money-all-went-offshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Brito on Bitcoin and the End of State-Controlled Money</title>
		<link>http://www.ethicalmarkets.com/2011/06/22/jerry-brito-on-bitcoin-and-the-end-of-state-controlled-money/</link>
		<comments>http://www.ethicalmarkets.com/2011/06/22/jerry-brito-on-bitcoin-and-the-end-of-state-controlled-money/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:53:19 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[TV Series]]></category>
		<category><![CDATA[30 minutes]]></category>
		<category><![CDATA[controlled money]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[fiat currencies]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[jerry brito]]></category>
		<category><![CDATA[joshua]]></category>
		<category><![CDATA[nick gillespie]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[research fellow]]></category>
		<category><![CDATA[swain]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=28289</guid>
		<description><![CDATA[An article from P2P Foundation Jerry Brito on Bitcoin and the End of State-Controlled Money Via: Just how revolutionary is Bitcoin? Reason.tv sat down with Mercatus Senior Research Fellow Jerry Brito to learn how Bitcoin operates and what the implications are for traditional state-based fiat currencies. ?Whether Bitcoin succeeds or fails is neither here nor [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/06/22/jerry-brito-on-bitcoin-and-the-end-of-state-controlled-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

