<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthicalMarkets.com &#124; Supporting the emergence of a sustainable, green, ethical and a just economy worldwide &#187; Trendspotting</title>
	<atom:link href="http://www.ethicalmarkets.com/category/trendspotting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethicalmarkets.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 03:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nuclear power: too big to fail?</title>
		<link>http://www.ethicalmarkets.com/2012/02/07/nuclear-power-too-big-to-fail/</link>
		<comments>http://www.ethicalmarkets.com/2012/02/07/nuclear-power-too-big-to-fail/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:51:47 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[competitive technology]]></category>
		<category><![CDATA[countries in south east asia]]></category>
		<category><![CDATA[export success]]></category>
		<category><![CDATA[government supporters]]></category>
		<category><![CDATA[hattori]]></category>
		<category><![CDATA[industrial forum]]></category>
		<category><![CDATA[nuclear countries]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear export]]></category>
		<category><![CDATA[nuclear materials]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuclear technology]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[proliferation]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[setback]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32222</guid>
		<description><![CDATA[Japan&#8217;s nuclear future Monday 6 February 2012 Nuclear power: too big to fail? What is the future for nuclear power in the world after the Fukushima disaster? This is a question that is surely keeping a lot of people up at night across the globe. In industry as well as in government. Supporters of nuclear [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/02/07/nuclear-power-too-big-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About That Hundred Years Of Nat Gas</title>
		<link>http://www.ethicalmarkets.com/2012/01/28/about-that-hundred-years-of-nat-gas/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/28/about-that-hundred-years-of-nat-gas/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:55:43 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[asian wind]]></category>
		<category><![CDATA[celtic tiger]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[hundred years]]></category>
		<category><![CDATA[january 27]]></category>
		<category><![CDATA[nat gas]]></category>
		<category><![CDATA[new energy]]></category>
		<category><![CDATA[quick news]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32030</guid>
		<description><![CDATA[NewEnergyNews Daily Headlines click here for main page: http://www.NewEnergyNews.net/ THINGS-TO-THINK-ABOUT FRIDAY, January 27: * Better Buildings Budding * About That Hundred Years Of Nat Gas * There Is No Wind Turbine Syndrome Yesterday * The Study: The Celtic Tiger Builds A Smart Grid * Quick News, January 2: Private P.A.C.E.; Commerce Investigates Asian Wind; Obama [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/28/about-that-hundred-years-of-nat-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: World’s tallest building could be a 24/7 Australian solar chimney</title>
		<link>http://www.ethicalmarkets.com/2012/01/26/video-world%e2%80%99s-tallest-building-could-be-a-247-australian-solar-chimney/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/26/video-world%e2%80%99s-tallest-building-could-be-a-247-australian-solar-chimney/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:59:32 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[australia perth]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[distinction]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[edifice]]></category>
		<category><![CDATA[engineering firm]]></category>
		<category><![CDATA[german engineering]]></category>
		<category><![CDATA[hot air]]></category>
		<category><![CDATA[khalifa]]></category>
		<category><![CDATA[mark halper]]></category>
		<category><![CDATA[saudi prince alwaleed bin talal]]></category>
		<category><![CDATA[smartplanet]]></category>
		<category><![CDATA[solar chimney]]></category>
		<category><![CDATA[tallest building]]></category>
		<category><![CDATA[tuan]]></category>
		<category><![CDATA[video world]]></category>
		<category><![CDATA[western australian outback]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32024</guid>
		<description><![CDATA[Video: World’s tallest building could be a 24/7 Australian solar chimney By Mark Halper &#124; January 26, 2012, 8:34 AM PST Bad news for Dubai’s 829-meter high Burj Khalifa. It might lose its distinction as the world’s tallest building, if a bunch of hot air takes root as planned in Australia. Perth-based Hyperion Energy wants [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/26/video-world%e2%80%99s-tallest-building-could-be-a-247-australian-solar-chimney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Study: The What, Where And When Of Rare Earth Elements</title>
		<link>http://www.ethicalmarkets.com/2012/01/23/today%e2%80%99s-study-the-what-where-and-when-of-rare-earth-elements/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/23/today%e2%80%99s-study-the-what-where-and-when-of-rare-earth-elements/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:40:34 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[latin]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nat gas]]></category>
		<category><![CDATA[new energy]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[sunday world]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31962</guid>
		<description><![CDATA[NewEnergyNews Daily Headlines click here for main page: http://www.NewEnergyNews.net/ Today At Newenergynews, January 23: * Today’s Study: The What, Where And When Of Rare Earth Elements * Quick News, January 23: That Wacky Nat Gas Price; A Solution For Bats In The Wind;First Solar’s Better Cdte Efficiency Sunday World, January 22: * New Energy Money [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/23/today%e2%80%99s-study-the-what-where-and-when-of-rare-earth-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Stock Exchange &#8211; Occupied by Coal</title>
		<link>http://www.ethicalmarkets.com/2012/01/20/london-stock-exchange-occupied-by-coal/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/20/london-stock-exchange-occupied-by-coal/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:52:13 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[academic institutions]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbontracker]]></category>
		<category><![CDATA[coal fired power]]></category>
		<category><![CDATA[coal mining companies]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[coal reserves]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[ftse allshare index]]></category>
		<category><![CDATA[governor of the bank of england]]></category>
		<category><![CDATA[jan 19]]></category>
		<category><![CDATA[london stock exchange]]></category>
		<category><![CDATA[mervyn king]]></category>
		<category><![CDATA[ngos]]></category>
		<category><![CDATA[policy committee]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[systemic risk]]></category>
		<category><![CDATA[uk environment]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31933</guid>
		<description><![CDATA[London Stock Exchange &#8211; occupied by coal New analysis from Carbon Tracker endorsed by WWF shows how the growing number of coal mining companies listing in London exposes the financial market to a significant systemic risk. Investors tracking the FTSE AllShare Index are facing increasing efforts across the world to regulate the carbon dioxide (CO2) [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/20/london-stock-exchange-occupied-by-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future We Want &#8211; Zero draft of the outcome document</title>
		<link>http://www.ethicalmarkets.com/2012/01/19/the-future-we-want-zero-draft-of-the-outcome-document/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/19/the-future-we-want-zero-draft-of-the-outcome-document/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:26:00 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[Green Prosperity]]></category>
		<category><![CDATA[Reports You Need]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[22 june]]></category>
		<category><![CDATA[economic stability]]></category>
		<category><![CDATA[emerging issues]]></category>
		<category><![CDATA[institutional framework]]></category>
		<category><![CDATA[making every effort]]></category>
		<category><![CDATA[millennium development goals]]></category>
		<category><![CDATA[outcome document]]></category>
		<category><![CDATA[pillars of sustainable development]]></category>
		<category><![CDATA[rio de janeiro]]></category>
		<category><![CDATA[rio de janeiro brazil]]></category>
		<category><![CDATA[sustainable future]]></category>
		<category><![CDATA[zero draft]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31912</guid>
		<description><![CDATA[I. Preamble/Stage Setting 1. We, the heads of State and Government, having met at Rio de Janeiro, Brazil, from 20-22 June 2012, resolve to work together for a prosperous, secure and sustainable future for our people and our planet. 2. We reaffirm our determination to free humanity from hunger and want through the eradication of [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/19/the-future-we-want-zero-draft-of-the-outcome-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Countdown</title>
		<link>http://www.ethicalmarkets.com/2012/01/13/the-final-countdown/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/13/the-final-countdown/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:47:03 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[albanian government]]></category>
		<category><![CDATA[deliberate move]]></category>
		<category><![CDATA[final countdown]]></category>
		<category><![CDATA[gas pipeline]]></category>
		<category><![CDATA[german member]]></category>
		<category><![CDATA[greece italy]]></category>
		<category><![CDATA[interconnector]]></category>
		<category><![CDATA[member of parliament]]></category>
		<category><![CDATA[pipeline project]]></category>
		<category><![CDATA[private shareholders]]></category>
		<category><![CDATA[resource security]]></category>
		<category><![CDATA[russian gas]]></category>
		<category><![CDATA[s south]]></category>
		<category><![CDATA[shah deniz]]></category>
		<category><![CDATA[south east europe]]></category>
		<category><![CDATA[south stream]]></category>
		<category><![CDATA[southern corridor]]></category>
		<category><![CDATA[state secretary]]></category>
		<category><![CDATA[time russia]]></category>
		<category><![CDATA[wintershall]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31846</guid>
		<description><![CDATA[The final countdown Will it be Nabucco? Will it be South Stream? Both? Neither? You have heard the Nabucco versus South Stream debate being waged over the last few years about which new gas pipeline(s) will be built to serve Europe in its &#8220;Southern Corridor&#8221;. Well, we now (almost) have an answer for you. The [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/13/the-final-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patagonia Registers as First California Benefit Corporation</title>
		<link>http://www.ethicalmarkets.com/2012/01/10/patagonia-registers-as-first-california-benefit-corporation/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/10/patagonia-registers-as-first-california-benefit-corporation/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:59:49 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Beyond GDP]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Sustainability News]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[benefit corporation]]></category>
		<category><![CDATA[benefit corporations]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[california benefit]]></category>
		<category><![CDATA[california secretary of state]]></category>
		<category><![CDATA[ceos]]></category>
		<category><![CDATA[co founder]]></category>
		<category><![CDATA[corporate purpose]]></category>
		<category><![CDATA[csrwire]]></category>
		<category><![CDATA[effective date]]></category>
		<category><![CDATA[environmental performance]]></category>
		<category><![CDATA[fiduciary duty]]></category>
		<category><![CDATA[financial interests]]></category>
		<category><![CDATA[gilbert co]]></category>
		<category><![CDATA[largest group]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[protester]]></category>
		<category><![CDATA[registers]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31762</guid>
		<description><![CDATA[Patagonia Registers as First California Benefit Corporation After &#8216;Year of the Protester&#8217;, Business Leaders Embrace Positive Alternative Submitted by: B Lab/B Corporation &#160; SACRAMENTO, Calif., Jan. 03 /CSRwire/ &#8211; Today, Patagonia became the first company in California to elect benefit corporation status. Patagonia founder Yvon Chouinard led the largest group of businesses to register on [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/10/patagonia-registers-as-first-california-benefit-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Issues &amp; Campaigns of 2012</title>
		<link>http://www.ethicalmarkets.com/2011/12/11/top-10-issues-campaigns-of-2012/</link>
		<comments>http://www.ethicalmarkets.com/2011/12/11/top-10-issues-campaigns-of-2012/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:32:10 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Global Citizenship]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[core issues]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[holiday gift]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[ngo]]></category>
		<category><![CDATA[ngos]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[systemic solutions]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31488</guid>
		<description><![CDATA[Top 10 Issues &#38; Campaigns of 2012 As a team, The Future 500 staff and board believe passionately in the promise of corporations and NGOs coming together to advance systemic solutions to our most urgent sustainability challenges. Each Fall, we hold a series of strategic planning meetings where we outline our core issues of focus [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/12/11/top-10-issues-campaigns-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hype Busters From Lux Research Explain Grid Based Energy Storage</title>
		<link>http://www.ethicalmarkets.com/2011/12/10/hype-busters-from-lux-research-explain-grid-based-energy-storage/</link>
		<comments>http://www.ethicalmarkets.com/2011/12/10/hype-busters-from-lux-research-explain-grid-based-energy-storage/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:22:59 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[connecting dots]]></category>
		<category><![CDATA[current state]]></category>
		<category><![CDATA[electric grid]]></category>
		<category><![CDATA[energy storage devices]]></category>
		<category><![CDATA[fertile imaginations]]></category>
		<category><![CDATA[installed base]]></category>
		<category><![CDATA[intelligence team]]></category>
		<category><![CDATA[john petersen]]></category>
		<category><![CDATA[latent capacity]]></category>
		<category><![CDATA[new energy]]></category>
		<category><![CDATA[perfect thing]]></category>
		<category><![CDATA[quantum leap]]></category>
		<category><![CDATA[sandia national laboratories]]></category>
		<category><![CDATA[secondary battery]]></category>
		<category><![CDATA[stock swindlers]]></category>
		<category><![CDATA[storage applications]]></category>
		<category><![CDATA[storage battery]]></category>
		<category><![CDATA[storage market]]></category>
		<category><![CDATA[thomas edison]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31466</guid>
		<description><![CDATA[Hype Busters From Lux Research Explain Grid Based Energy Storage Posted: 08 Dec 2011 07:07 AM PST John Petersen In 1883 Thomas Edison said, &#8220;The storage battery is one of those peculiar things which appeals to the imagination, and no more perfect thing could be desired by stock swindlers than that very selfsame thing. &#8230; [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/12/10/hype-busters-from-lux-research-explain-grid-based-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

