<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthicalMarkets.com &#124; Supporting the emergence of a sustainable, green, ethical and a just economy worldwide &#187; Reports You Need</title>
	<atom:link href="http://www.ethicalmarkets.com/category/new-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethicalmarkets.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 03:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Future We Want &#8211; Zero draft of the outcome document</title>
		<link>http://www.ethicalmarkets.com/2012/01/19/the-future-we-want-zero-draft-of-the-outcome-document/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/19/the-future-we-want-zero-draft-of-the-outcome-document/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:26:00 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[Green Prosperity]]></category>
		<category><![CDATA[Reports You Need]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[22 june]]></category>
		<category><![CDATA[economic stability]]></category>
		<category><![CDATA[emerging issues]]></category>
		<category><![CDATA[institutional framework]]></category>
		<category><![CDATA[making every effort]]></category>
		<category><![CDATA[millennium development goals]]></category>
		<category><![CDATA[outcome document]]></category>
		<category><![CDATA[pillars of sustainable development]]></category>
		<category><![CDATA[rio de janeiro]]></category>
		<category><![CDATA[rio de janeiro brazil]]></category>
		<category><![CDATA[sustainable future]]></category>
		<category><![CDATA[zero draft]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31912</guid>
		<description><![CDATA[I. Preamble/Stage Setting 1. We, the heads of State and Government, having met at Rio de Janeiro, Brazil, from 20-22 June 2012, resolve to work together for a prosperous, secure and sustainable future for our people and our planet. 2. We reaffirm our determination to free humanity from hunger and want through the eradication of [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/19/the-future-we-want-zero-draft-of-the-outcome-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debtwatch Manifesto</title>
		<link>http://www.ethicalmarkets.com/2012/01/05/the-debtwatch-manifesto/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/05/the-debtwatch-manifesto/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:32:27 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Ethical Markets Review]]></category>
		<category><![CDATA[Reforming Global Finance]]></category>
		<category><![CDATA[Reports You Need]]></category>
		<category><![CDATA[debt bubble]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[finance sector]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial transactions]]></category>
		<category><![CDATA[fundamental cause]]></category>
		<category><![CDATA[global casino]]></category>
		<category><![CDATA[global debt]]></category>
		<category><![CDATA[hazel henderson]]></category>
		<category><![CDATA[human history]]></category>
		<category><![CDATA[media usa]]></category>
		<category><![CDATA[political obsession]]></category>
		<category><![CDATA[preamble]]></category>
		<category><![CDATA[root problem]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[steve keen]]></category>
		<category><![CDATA[systemic reform]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31706</guid>
		<description><![CDATA[Prof. Steve Keen has grasped the global debt picture and come up with the most sensible proposals yet for downsizing the global casino and taming finance , so as to return it to its original limited purpose . We at Ethical Markets Media (USA and Brazil) also support a financial transactions tax , as a [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/05/the-debtwatch-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debunking Handbook Part 1: The First Myth About Debunking</title>
		<link>http://www.ethicalmarkets.com/2011/12/27/the-debunking-handbook-part-1-the-first-myth-about-debunking/</link>
		<comments>http://www.ethicalmarkets.com/2011/12/27/the-debunking-handbook-part-1-the-first-myth-about-debunking/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:48:42 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[Earth Systems Science]]></category>
		<category><![CDATA[Reports You Need]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[debunking myths]]></category>
		<category><![CDATA[john cook]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[psychological research]]></category>
		<category><![CDATA[skeptical science]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31659</guid>
		<description><![CDATA[The Debunking Handbook is a guide to debunking myths, by John Cook and Stephan Lewandowsky. Although there is a great deal of psychological research on misinformation, unfortunately there is no summary of the literature that offers practical guidelines on the most effective ways of reducing the influence of misinformation. This Handbook boils down the research [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/12/27/the-debunking-handbook-part-1-the-first-myth-about-debunking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Control the Green Economy?</title>
		<link>http://www.ethicalmarkets.com/2011/12/15/who-will-control-the-green-economy/</link>
		<comments>http://www.ethicalmarkets.com/2011/12/15/who-will-control-the-green-economy/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:21:16 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Green Prosperity]]></category>
		<category><![CDATA[Reports You Need]]></category>
		<category><![CDATA[bioeconomy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coattails]]></category>
		<category><![CDATA[corporate concentration]]></category>
		<category><![CDATA[feedstock]]></category>
		<category><![CDATA[food ingredients]]></category>
		<category><![CDATA[industrial sectors]]></category>
		<category><![CDATA[monsanto]]></category>
		<category><![CDATA[patina]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[preparatory meetings]]></category>
		<category><![CDATA[seed company]]></category>
		<category><![CDATA[strategic investments]]></category>
		<category><![CDATA[turn of the millennium]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31557</guid>
		<description><![CDATA[Who Will Control the Green Economy? New report on Corporate Concentration in the Life Industries From the UN Rio+20 preparatory meetings in New York, ETC Group today launches Who Will Control the Green Economy? The 60-page report connects the dots between the climate and oil crises, new technologies and corporate power. The report warns that [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/12/15/who-will-control-the-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Greener Footprint for Industry</title>
		<link>http://www.ethicalmarkets.com/2011/12/01/a-greener-footprint-for-industry/</link>
		<comments>http://www.ethicalmarkets.com/2011/12/01/a-greener-footprint-for-industry/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:55:59 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Reports You Need]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[critical role]]></category>
		<category><![CDATA[development organization]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[future generations]]></category>
		<category><![CDATA[nations industrial development]]></category>
		<category><![CDATA[prime manufacturer]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[united nations industrial]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31339</guid>
		<description><![CDATA[A report from UNIDO &#8211; United Nations Industrial Development Organization As the prime manufacturer of the goods and services societies consume, industry has a critical role to play. And one can only conclude that industry’s production systems are fundamentally unsustainable: they do not allow the needs of present generations to be met without jeopardizing the [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/12/01/a-greener-footprint-for-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toward a Sustainable Future for the U.S. Power Sector: Beyond Business as Usual 2011</title>
		<link>http://www.ethicalmarkets.com/2011/11/20/toward-a-sustainable-future-for-the-u-s-power-sector-beyond-business-as-usual-2011/</link>
		<comments>http://www.ethicalmarkets.com/2011/11/20/toward-a-sustainable-future-for-the-u-s-power-sector-beyond-business-as-usual-2011/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:19:57 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Prosperity]]></category>
		<category><![CDATA[Reports You Need]]></category>
		<category><![CDATA[affordable energy]]></category>
		<category><![CDATA[biewald]]></category>
		<category><![CDATA[brown university]]></category>
		<category><![CDATA[building technology]]></category>
		<category><![CDATA[canadian provinces]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[consumer advocates]]></category>
		<category><![CDATA[energy economics]]></category>
		<category><![CDATA[energy solutions]]></category>
		<category><![CDATA[environmental organizations]]></category>
		<category><![CDATA[four states]]></category>
		<category><![CDATA[geoff keith]]></category>
		<category><![CDATA[power sector]]></category>
		<category><![CDATA[regulatory commissions]]></category>
		<category><![CDATA[regulatory proceedings]]></category>
		<category><![CDATA[senior associate]]></category>
		<category><![CDATA[state efforts]]></category>
		<category><![CDATA[sustainable future]]></category>
		<category><![CDATA[tellus institute]]></category>
		<category><![CDATA[tufts university]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31182</guid>
		<description><![CDATA[The Civil Society Institute (www.CivilSocietyInstitute.org) is a nonprofit and nonpartisan action oriented research center that serves as a catalyst for change by creating problem-solving interactions among people, and between communities, government and business that can help to improve society. CSI works to support local and state efforts to advance the modernization of the electric system [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/11/20/toward-a-sustainable-future-for-the-u-s-power-sector-beyond-business-as-usual-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCC: Special Report on Renewable Energy Sources and Climate Change Mitigation</title>
		<link>http://www.ethicalmarkets.com/2011/11/15/ipcc-special-report-on-renewable-energy-sources-and-climate-change-mitigation/</link>
		<comments>http://www.ethicalmarkets.com/2011/11/15/ipcc-special-report-on-renewable-energy-sources-and-climate-change-mitigation/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:24:50 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Green Prosperity]]></category>
		<category><![CDATA[Green Transition Scoreboard]]></category>
		<category><![CDATA[Greentech]]></category>
		<category><![CDATA[Reports You Need]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[climate change mitigation]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[other interested parties]]></category>
		<category><![CDATA[policymakers]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[social aspects]]></category>
		<category><![CDATA[working group]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31111</guid>
		<description><![CDATA[&#160; &#160; 1. Introduction The Working Group III Special Report on Renewable Energy Sources and Climate Change Mitigation (SRREN) presents an assessment of the literature on the scientific, technological, environmental, economic and social aspects of the contribution of six renewable energy (RE) sources to the mitigation of climate change. It is intended to provide policy [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/11/15/ipcc-special-report-on-renewable-energy-sources-and-climate-change-mitigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables 2011: Global Status Report</title>
		<link>http://www.ethicalmarkets.com/2011/11/03/renewables-2011-global-status-report/</link>
		<comments>http://www.ethicalmarkets.com/2011/11/03/renewables-2011-global-status-report/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:03:07 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Green Prosperity]]></category>
		<category><![CDATA[Reports You Need]]></category>
		<category><![CDATA[current status]]></category>
		<category><![CDATA[global status]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[renewable energy markets]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=30970</guid>
		<description><![CDATA[Changes in renewable energy markets, investments, industries, and policies have been so rapid in recent years that perceptions of the status of renewable energy can lag years behind the reality. This report captures that reality and provides a unique overview of renewable energy worldwide as of early 2011. The report covers both current status and [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/11/03/renewables-2011-global-status-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadmus Journal Issue 3</title>
		<link>http://www.ethicalmarkets.com/2011/10/28/cadmus-journal-issue-3/</link>
		<comments>http://www.ethicalmarkets.com/2011/10/28/cadmus-journal-issue-3/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 00:36:05 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Reports You Need]]></category>
		<category><![CDATA[addressing the world]]></category>
		<category><![CDATA[club of rome]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crises]]></category>
		<category><![CDATA[fundamental changes]]></category>
		<category><![CDATA[global challenges]]></category>
		<category><![CDATA[line editions]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[principal aim]]></category>
		<category><![CDATA[promising opportunities]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[seed ideas]]></category>
		<category><![CDATA[world academy]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=30904</guid>
		<description><![CDATA[Issue 3 strengthens the collaboration between the World Academy and the Club of Rome on areas of common concern with numerous contributions from members of both organizations. The principal aim of CADMUS is to generate new ideas and new proposals for addressing the world’s most pressing challenges and promising opportunities. This issue examines the historical [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/10/28/cadmus-journal-issue-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible Investor’s Fourth ESG Europe 2011 Conference Report</title>
		<link>http://www.ethicalmarkets.com/2011/10/26/responsible-investor%e2%80%99s-fourth-esg-europe-2011-conference-report/</link>
		<comments>http://www.ethicalmarkets.com/2011/10/26/responsible-investor%e2%80%99s-fourth-esg-europe-2011-conference-report/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:18:40 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[Reports You Need]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[asset managers]]></category>
		<category><![CDATA[asset owners]]></category>
		<category><![CDATA[corporates]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[responsible investor]]></category>
		<category><![CDATA[service providers]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=30853</guid>
		<description><![CDATA[More than 260 asset owners, asset managers, corporates and service providers attended Responsible Investor’s fourth ESG Europe 2011 conference in Amsterdam on October 4/5. http://www.responsible-investor.com/images/uploads/ESG_Europe_2011_Report.pdf]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2011/10/26/responsible-investor%e2%80%99s-fourth-esg-europe-2011-conference-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

