<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthicalMarkets.com &#124; Supporting the emergence of a sustainable, green, ethical and a just economy worldwide &#187; Greentech</title>
	<atom:link href="http://www.ethicalmarkets.com/category/greentech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethicalmarkets.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 03:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EU Wind Energy Capacity Grew 11 Percent in 2011, Report Says</title>
		<link>http://www.ethicalmarkets.com/2012/02/07/eu-wind-energy-capacity-grew-11-percent-in-2011-report-says/</link>
		<comments>http://www.ethicalmarkets.com/2012/02/07/eu-wind-energy-capacity-grew-11-percent-in-2011-report-says/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:27:40 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[ahri]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[csp]]></category>
		<category><![CDATA[energy news]]></category>
		<category><![CDATA[gain momentum]]></category>
		<category><![CDATA[heavyweights]]></category>
		<category><![CDATA[liquid wood]]></category>
		<category><![CDATA[local governments]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[renewable energy sector]]></category>
		<category><![CDATA[shining star]]></category>
		<category><![CDATA[solar company]]></category>
		<category><![CDATA[solar modules]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[sustainability initiatives]]></category>
		<category><![CDATA[vertical garden]]></category>
		<category><![CDATA[wind energy capacity]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32225</guid>
		<description><![CDATA[EU Wind Energy Capacity Grew 11 Percent in 2011, Report Says Posted: 07 Feb 2012 03:00 AM PST Filed under: Energy News Ryue Nishiziwa?s Gorgeous Vertical Garden House Takes Root in Tokyo Posted: 06 Feb 2012 11:00 PM PST Filed under: Energy News New Record for High Concentration Phovoltaic Solar Modules Posted: 06 Feb 2012 [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/02/07/eu-wind-energy-capacity-grew-11-percent-in-2011-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Solar Trade Barriers Threaten Over 60,000 American Jobs</title>
		<link>http://www.ethicalmarkets.com/2012/02/02/report-solar-trade-barriers-threaten-over-60000-american-jobs/</link>
		<comments>http://www.ethicalmarkets.com/2012/02/02/report-solar-trade-barriers-threaten-over-60000-american-jobs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:12:55 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[award winning software]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[chinese module]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[ebb and flow]]></category>
		<category><![CDATA[electric utility deregulation]]></category>
		<category><![CDATA[electricity providers]]></category>
		<category><![CDATA[fabs]]></category>
		<category><![CDATA[light bulb]]></category>
		<category><![CDATA[midamerican energy]]></category>
		<category><![CDATA[photovoltaic panels]]></category>
		<category><![CDATA[polysilicon prices]]></category>
		<category><![CDATA[price declines]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solarcity]]></category>
		<category><![CDATA[trade barriers]]></category>
		<category><![CDATA[valley of death]]></category>
		<category><![CDATA[water and power]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32098</guid>
		<description><![CDATA[GTM SOLAR WEEKLY &#124; Tuesday, January 31, 2012 Report: Solar Trade Barriers Threaten Over 60,000 American Jobs Study warns of dire impact on US solar industry jobs if tariffs are imposed. Green Job Moves at Flextronics, Amonix, SolarCity and the US Government The ebb and flow of greentech personnel Clarification: China-US Solar Trade Claim Chinese [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/02/02/report-solar-trade-barriers-threaten-over-60000-american-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the China-US Solar Trade Claim</title>
		<link>http://www.ethicalmarkets.com/2012/01/31/update-on-the-china-us-solar-trade-claim/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/31/update-on-the-china-us-solar-trade-claim/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:02:41 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[cleanweb]]></category>
		<category><![CDATA[complexities]]></category>
		<category><![CDATA[consert]]></category>
		<category><![CDATA[constellation energy]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[daily newsletter]]></category>
		<category><![CDATA[fabs]]></category>
		<category><![CDATA[high speed test]]></category>
		<category><![CDATA[home electricity]]></category>
		<category><![CDATA[humble narrator]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[postponement]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[san fran]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solarcity]]></category>
		<category><![CDATA[virtual power]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32064</guid>
		<description><![CDATA[Disclaimer: two of the principals of Ethical markets Media are investors in First Solar DAILY NEWSLETTER &#124; Monday, January 30, 2012 Update on the China-US Solar Trade Claim Obama on trade, a postponement until March 2, a rush to ship, and a jobs study A Look Inside the Solar Industry at Schiller Automation Schiller makes [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/31/update-on-the-china-us-solar-trade-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbubbles Cut Cost of Algae-Derived Biofuel</title>
		<link>http://www.ethicalmarkets.com/2012/01/30/microbubbles-cut-cost-of-algae-derived-biofuel/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/30/microbubbles-cut-cost-of-algae-derived-biofuel/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:19:16 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[american renewable energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy innovation]]></category>
		<category><![CDATA[energy news]]></category>
		<category><![CDATA[going solar]]></category>
		<category><![CDATA[innovation summit]]></category>
		<category><![CDATA[moratorium]]></category>
		<category><![CDATA[new energy]]></category>
		<category><![CDATA[offshore wind farm]]></category>
		<category><![CDATA[saving electricity]]></category>
		<category><![CDATA[second wind]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[time in new york]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32041</guid>
		<description><![CDATA[Microbubbles Cut Cost of Algae-Derived Biofuel Posted: 27 Jan 2012 08:00 PM PST Filed under: Energy News Is Warren Buffet’s Utility Betting On Clean Energy? Posted: 27 Jan 2012 03:00 PM PST Filed under: Energy News Maryland Offshore Wind Farm Proposal Could Catch A Second Wind in 2012 Posted: 27 Jan 2012 02:00 PM PST [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/30/microbubbles-cut-cost-of-algae-derived-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Years of Texas Electric Utility Deregulation</title>
		<link>http://www.ethicalmarkets.com/2012/01/26/ten-years-of-texas-electric-utility-deregulation/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/26/ten-years-of-texas-electric-utility-deregulation/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:04:57 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[christmas cheer]]></category>
		<category><![CDATA[deployments]]></category>
		<category><![CDATA[electric utility deregulation]]></category>
		<category><![CDATA[electric vehicle batteries]]></category>
		<category><![CDATA[eugenia]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[joe louis]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[lcoe]]></category>
		<category><![CDATA[marketing communication]]></category>
		<category><![CDATA[nanosolar]]></category>
		<category><![CDATA[polysilicon prices]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[solarworld]]></category>
		<category><![CDATA[sunpower]]></category>
		<category><![CDATA[thin film]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32026</guid>
		<description><![CDATA[GTM SOLAR WEEKLY &#124; Tuesday, January 24, 2012 Ten Years of Texas Electric Utility Deregulation Texans talk about electricity providers the way urban epicures discuss recipes. What Are Romney and Gingrich’s Plans for Energy in the US? “Everyone has a plan until they’ve been hit.”—Joe Louis Guest Post: Price Is Not the Only Issue in [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/26/ten-years-of-texas-electric-utility-deregulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic House fits in your pocket</title>
		<link>http://www.ethicalmarkets.com/2012/01/25/basic-house-fits-in-your-pocket/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/25/basic-house-fits-in-your-pocket/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:34:47 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[air traffic]]></category>
		<category><![CDATA[annual energy]]></category>
		<category><![CDATA[davos]]></category>
		<category><![CDATA[dependence on foreign oil]]></category>
		<category><![CDATA[earthlings]]></category>
		<category><![CDATA[eia]]></category>
		<category><![CDATA[energy outlook]]></category>
		<category><![CDATA[federal agents]]></category>
		<category><![CDATA[innovation strategy]]></category>
		<category><![CDATA[klosters switzerland]]></category>
		<category><![CDATA[larger companies]]></category>
		<category><![CDATA[new trend]]></category>
		<category><![CDATA[oil imports]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[throwing rocks]]></category>
		<category><![CDATA[traffic mess]]></category>
		<category><![CDATA[urban planners]]></category>
		<category><![CDATA[world economic forum]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32002</guid>
		<description><![CDATA[Basic House fits in your pocket Light enough to play catch with, Basic House is a shelter to fold up and carry with you. Read the full story Supreme Court says feds cannot install GPS without warrant In a ruling with wide implications for the privacy of drivers, the Supreme Court ruled that federal agents [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/25/basic-house-fits-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Study: A Year In Sun</title>
		<link>http://www.ethicalmarkets.com/2012/01/25/today%e2%80%99s-study-a-year-in-sun/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/25/today%e2%80%99s-study-a-year-in-sun/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:24:52 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[january 24]]></category>
		<category><![CDATA[nat gas]]></category>
		<category><![CDATA[quick news]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[solar shingles]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[wave power]]></category>
		<category><![CDATA[wind and wave]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31996</guid>
		<description><![CDATA[NewEnergyNews Daily Headlines click here for main page: http://www.NewEnergyNews.net/ Today At Newenergynews, January 24: * Today’s Study: A Year In Sun * Quick News, January 24: Dow Opens Solar Shingles Biz; U.S. Hydrokinetic Power Calculated; Converting Wind And Wave Power To Hydrogen Yesterday * The Study: The What, Where And When Of Rare Earth Elements [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/25/today%e2%80%99s-study-a-year-in-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Study: Wind In Ireland To 2050</title>
		<link>http://www.ethicalmarkets.com/2012/01/20/today%e2%80%99s-study-wind-in-ireland-to-2050/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/20/today%e2%80%99s-study-wind-in-ireland-to-2050/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:45:34 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[cpuc]]></category>
		<category><![CDATA[energy project]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[january 19]]></category>
		<category><![CDATA[london array]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mw]]></category>
		<category><![CDATA[new energy]]></category>
		<category><![CDATA[ocean wind]]></category>
		<category><![CDATA[quick news]]></category>
		<category><![CDATA[study wind]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[wave energy]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31928</guid>
		<description><![CDATA[NewEnergyNews Daily Headlines click here for main page: http://www.NewEnergyNews.net/ Today At Newenergynews, January 19: * Today’s Study: Wind In Ireland To 2050 * Quick News, January 19: $1.9 Bill Vc Money In Sun; Calif Cpuc Approves 1,000 Mw Of New Energy; New York Invests $30 Mil In Big Sun Yesterday * The Study: How To [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/20/today%e2%80%99s-study-wind-in-ireland-to-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming &#8220;TOP FARMERS&#8221; Concept into a Business Model</title>
		<link>http://www.ethicalmarkets.com/2012/01/19/transforming-top-farmers-concept-into-a-business-model/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/19/transforming-top-farmers-concept-into-a-business-model/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:39:40 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[Biomimicry]]></category>
		<category><![CDATA[Greentech]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[food production]]></category>
		<category><![CDATA[natural cycles]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31920</guid>
		<description><![CDATA[TOP FARMERS is about integrated natural cycles within food production. The business model focuses on developing new agricultural spaces within city centres in order to secure a local, healthy and urban nutrition. More&#8230;]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/19/transforming-top-farmers-concept-into-a-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are the Smart Grid Players to Watch in 2012?</title>
		<link>http://www.ethicalmarkets.com/2012/01/19/who-are-the-smart-grid-players-to-watch-in-2012/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/19/who-are-the-smart-grid-players-to-watch-in-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:13:28 +0000</pubDate>
		<dc:creator>Ethical Markets</dc:creator>
				<category><![CDATA[Greentech]]></category>
		<category><![CDATA[accusations]]></category>
		<category><![CDATA[architecture services]]></category>
		<category><![CDATA[asian manufacturers]]></category>
		<category><![CDATA[deployments]]></category>
		<category><![CDATA[network management system]]></category>
		<category><![CDATA[networking architecture]]></category>
		<category><![CDATA[panel solar]]></category>
		<category><![CDATA[power partners]]></category>
		<category><![CDATA[research shares]]></category>
		<category><![CDATA[trade war]]></category>
		<category><![CDATA[unfair trade practices]]></category>
		<category><![CDATA[world leader]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31905</guid>
		<description><![CDATA[Who Are the Smart Grid Players to Watch in 2012? GTM Research shares more intel from The Networked Grid 150 report. Who is the World Leader in CIGS Solar Shipments? It’s not Stion or Nanosolar or Solibro or MiaSole or any other VC-funded startup. Low Concentration PV Deployments From SunPower and Skyline Solar Less balance-of-system [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/19/who-are-the-smart-grid-players-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

