<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthicalMarkets.com &#124; Supporting the emergence of a sustainable, green, ethical and a just economy worldwide &#187; Energy Efficiency</title>
	<atom:link href="http://www.ethicalmarkets.com/category/energyefficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethicalmarkets.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 03:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Be Part of Clean Edge’s Multi-Client Utility Clean Energy Research Project</title>
		<link>http://www.ethicalmarkets.com/2012/01/31/be-part-of-clean-edge%e2%80%99s-multi-client-utility-clean-energy-research-project/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/31/be-part-of-clean-edge%e2%80%99s-multi-client-utility-clean-energy-research-project/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:33:52 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[TV Series]]></category>
		<category><![CDATA[amp electric]]></category>
		<category><![CDATA[arizona public service]]></category>
		<category><![CDATA[austin energy]]></category>
		<category><![CDATA[clean energy technologies]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[electricity generation capacity]]></category>
		<category><![CDATA[energy activities]]></category>
		<category><![CDATA[energy landscape]]></category>
		<category><![CDATA[florida power and light]]></category>
		<category><![CDATA[groundbreaking research]]></category>
		<category><![CDATA[independent power producers]]></category>
		<category><![CDATA[industry developments]]></category>
		<category><![CDATA[leadership index]]></category>
		<category><![CDATA[load management]]></category>
		<category><![CDATA[portland general electric]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[technology activities]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32076</guid>
		<description><![CDATA[January 31, 2012 Join Clean Edge&#8217;s Utility Clean Energy Leadership Index Clean Edge is seeking multi-client participants for the Utility Clean Energy Leadership Index, a first-of-its-kind research project on the clean-energy activities of the top utilities and independent power producers (IPPs) in the U.S. This groundbreaking research will acquire data directly from utilities and others, [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/31/be-part-of-clean-edge%e2%80%99s-multi-client-utility-clean-energy-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Study: Energy Old And New, The Government Report</title>
		<link>http://www.ethicalmarkets.com/2012/01/31/today%e2%80%99s-study-energy-old-and-new-the-government-report/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/31/today%e2%80%99s-study-energy-old-and-new-the-government-report/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:17:52 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[quick news]]></category>
		<category><![CDATA[study energy]]></category>
		<category><![CDATA[sunday world]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32057</guid>
		<description><![CDATA[NewEnergyNews Daily Headlines click here for main page: http://www.NewEnergyNews.net/ Today At Newenergynews, January 30: * Today’s Study: Energy Old And New, The Government Report * Quick News, January 30: Advancing Wind’s Ability; Installer Costs Now Key To Sun; The Big Business Of Buildngs’ Energy Sunday World, January 29: * Cheaper And Cheaper Sun * Eu [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/31/today%e2%80%99s-study-energy-old-and-new-the-government-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEA Brings “Geothermal Energy 101” to North American  Renewable Energy Conference</title>
		<link>http://www.ethicalmarkets.com/2012/01/28/gea-brings-%e2%80%9cgeothermal-energy-101%e2%80%9d-to-north-american-renewable-energy-conference/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/28/gea-brings-%e2%80%9cgeothermal-energy-101%e2%80%9d-to-north-american-renewable-energy-conference/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:26:41 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Prosperity]]></category>
		<category><![CDATA[american renewable energy]]></category>
		<category><![CDATA[capuano]]></category>
		<category><![CDATA[conference workshop]]></category>
		<category><![CDATA[course instructors]]></category>
		<category><![CDATA[energy conference]]></category>
		<category><![CDATA[energy practice]]></category>
		<category><![CDATA[energy world]]></category>
		<category><![CDATA[gea]]></category>
		<category><![CDATA[geothermal development]]></category>
		<category><![CDATA[geothermal energy association]]></category>
		<category><![CDATA[geothermal engineering]]></category>
		<category><![CDATA[geothermal industry]]></category>
		<category><![CDATA[geothermal laboratory]]></category>
		<category><![CDATA[geothermal market]]></category>
		<category><![CDATA[geothermal project]]></category>
		<category><![CDATA[industry participants]]></category>
		<category><![CDATA[matt schwartz]]></category>
		<category><![CDATA[renewable electricity generation]]></category>
		<category><![CDATA[stoel rives llp]]></category>
		<category><![CDATA[thermasource]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32034</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: CONTACT: Matt Schwartz Mschwartz@rosengrouppr.com 646.695.7047 GEA Brings “Geothermal Energy 101” to North American Renewable Energy Conference LONG BEACH, Calif. (January 27, 2012)—The Geothermal Energy Association (GEA) will hold a special pre-conference workshop at the Renewable Energy World North America Conference and Expo, happening February 14-16 in Long Beach, Calif. The workshop, “Geothermal [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/28/gea-brings-%e2%80%9cgeothermal-energy-101%e2%80%9d-to-north-american-renewable-energy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont and IBM Build Fiber Network for Smart Grid</title>
		<link>http://www.ethicalmarkets.com/2012/01/28/vermont-and-ibm-build-fiber-network-for-smart-grid/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/28/vermont-and-ibm-build-fiber-network-for-smart-grid/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:24:20 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Prosperity]]></category>
		<category><![CDATA[automation market]]></category>
		<category><![CDATA[award winning software]]></category>
		<category><![CDATA[data mapping]]></category>
		<category><![CDATA[distribution automation]]></category>
		<category><![CDATA[electric utility deregulation]]></category>
		<category><![CDATA[electricity providers]]></category>
		<category><![CDATA[estimation tool]]></category>
		<category><![CDATA[geospatial data analysis]]></category>
		<category><![CDATA[grid project]]></category>
		<category><![CDATA[grid scale]]></category>
		<category><![CDATA[gtm]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[meter data]]></category>
		<category><![CDATA[project winners]]></category>
		<category><![CDATA[saic]]></category>
		<category><![CDATA[schneider electric]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[valley of death]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32032</guid>
		<description><![CDATA[GTM GRID WEEKLY &#124; Thursday, January 26, 2012 And the Smart Grid Winner Is… DistribuTECH announces Smart Grid Project winners. Vermont and IBM Build Fiber Network for Smart Grid Super-fast fiber is worth every penny when it comes to helping Vermont get ahead in smart grid. DistribuTECH Roundup: Silver Spring Lands Progress, SAIC and C3 [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/28/vermont-and-ibm-build-fiber-network-for-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About That Hundred Years Of Nat Gas</title>
		<link>http://www.ethicalmarkets.com/2012/01/28/about-that-hundred-years-of-nat-gas/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/28/about-that-hundred-years-of-nat-gas/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:55:43 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[asian wind]]></category>
		<category><![CDATA[celtic tiger]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[hundred years]]></category>
		<category><![CDATA[january 27]]></category>
		<category><![CDATA[nat gas]]></category>
		<category><![CDATA[new energy]]></category>
		<category><![CDATA[quick news]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32030</guid>
		<description><![CDATA[NewEnergyNews Daily Headlines click here for main page: http://www.NewEnergyNews.net/ THINGS-TO-THINK-ABOUT FRIDAY, January 27: * Better Buildings Budding * About That Hundred Years Of Nat Gas * There Is No Wind Turbine Syndrome Yesterday * The Study: The Celtic Tiger Builds A Smart Grid * Quick News, January 2: Private P.A.C.E.; Commerce Investigates Asian Wind; Obama [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/28/about-that-hundred-years-of-nat-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Building Owners, Residents Could Save Up To $3.4 Billion Annually with Energy Efficiency Improvements</title>
		<link>http://www.ethicalmarkets.com/2012/01/26/apartment-building-owners-residents-could-save-up-to-3-4-billion-annually-with-energy-efficiency-improvements/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/26/apartment-building-owners-residents-could-save-up-to-3-4-billion-annually-with-energy-efficiency-improvements/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:56:47 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[american council for an energy efficient economy]]></category>
		<category><![CDATA[apartment building]]></category>
		<category><![CDATA[apartment buildings]]></category>
		<category><![CDATA[apartment residents]]></category>
		<category><![CDATA[coauthor]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[energy efficiency improvements]]></category>
		<category><![CDATA[energy efficiency policies]]></category>
		<category><![CDATA[energy infrastructure]]></category>
		<category><![CDATA[financial risk]]></category>
		<category><![CDATA[housing industry]]></category>
		<category><![CDATA[lending institutions]]></category>
		<category><![CDATA[multifamily buildings]]></category>
		<category><![CDATA[multifamily housing]]></category>
		<category><![CDATA[national multi housing council]]></category>
		<category><![CDATA[occupant comfort]]></category>
		<category><![CDATA[policy director]]></category>
		<category><![CDATA[regulatory proceedings]]></category>
		<category><![CDATA[residential units]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32022</guid>
		<description><![CDATA[NEWS RELEASE For more information contact: Stephanie Folk, CNT Energy 773.269.4085 sfolk@cntenergy.org Apartment Building Owners, Residents Could Save Up To $3.4 Billion Annually with Energy Efficiency Improvements CHICAGO (January 26, 2012): Energy efficiency upgrades in multifamily buildings could save building owners and residents up to $3.4 billion nationwide, according to a report released today by [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/26/apartment-building-owners-residents-could-save-up-to-3-4-billion-annually-with-energy-efficiency-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DistribuTECH Roundup: Silver Spring Lands Progress, SAIC and C3 Join Forces, and More</title>
		<link>http://www.ethicalmarkets.com/2012/01/26/distributech-roundup-silver-spring-lands-progress-saic-and-c3-join-forces-and-more/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/26/distributech-roundup-silver-spring-lands-progress-saic-and-c3-join-forces-and-more/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:53:52 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[academy award]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[award winning software]]></category>
		<category><![CDATA[fiber network]]></category>
		<category><![CDATA[grid project]]></category>
		<category><![CDATA[industry leader]]></category>
		<category><![CDATA[industry thanks]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[market niche]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[project winners]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[saic]]></category>
		<category><![CDATA[shindig]]></category>
		<category><![CDATA[silver spring]]></category>
		<category><![CDATA[valley of death]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind tower]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32019</guid>
		<description><![CDATA[DAILY NEWSLETTER &#124; Thursday, January 26, 2012 DistribuTECH Roundup: Silver Spring Lands Progress, SAIC and C3 Join Forces, and More A report on what’s happening at the big smart grid shindig in San Antonio. Will Oorja Drive to Fuel Cell Profitability? Oorja focuses on a narrow market niche—and that might be the key to succeeding [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/26/distributech-roundup-silver-spring-lands-progress-saic-and-c3-join-forces-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Study: The Celtic Tiger Builds A Smart Grid</title>
		<link>http://www.ethicalmarkets.com/2012/01/26/today%e2%80%99s-study-the-celtic-tiger-builds-a-smart-grid/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/26/today%e2%80%99s-study-the-celtic-tiger-builds-a-smart-grid/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:46:29 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[asian wind]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[celtic tiger]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy today]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[january 24]]></category>
		<category><![CDATA[new energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[quick news]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32017</guid>
		<description><![CDATA[NewEnergyNews Daily Headlines click here for main page: http://www.NewEnergyNews.net/ Today At Newenergynews, January 26: * Today’s Study: The Celtic Tiger Builds A Smart Grid * Quick News, January 26: Private P.A.C.E.; Commerce Investigates Asian Wind; Obama Sotu Backs New Energy Yesterday * “I Will Not Walk Away From The Promise Of Clean Energy.” President Barack [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/26/today%e2%80%99s-study-the-celtic-tiger-builds-a-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release: Distribution Automation 2012-2016 Report Now Available from GTM Research!</title>
		<link>http://www.ethicalmarkets.com/2012/01/25/new-release-distribution-automation-2012-2016-report-now-available-from-gtm-research/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/25/new-release-distribution-automation-2012-2016-report-now-available-from-gtm-research/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:55:09 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[automation report]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[capacitor banks]]></category>
		<category><![CDATA[da business]]></category>
		<category><![CDATA[da products]]></category>
		<category><![CDATA[distribution automation]]></category>
		<category><![CDATA[market forecasts]]></category>
		<category><![CDATA[market opportunity]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[optimization applications]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[project economics]]></category>
		<category><![CDATA[release distribution]]></category>
		<category><![CDATA[report distribution]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[specific project]]></category>
		<category><![CDATA[strategic market]]></category>
		<category><![CDATA[technology analysis]]></category>
		<category><![CDATA[voltage regulators]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=32005</guid>
		<description><![CDATA[This highly-anticipated Distribution Automation report is now available to purchase! GTM Research publishes Distribution Automation 2012-2016: Technologies and Strategies for a Digital Grid. At nearly 150 pages, this report is the leading resource for understanding the DA market&#8217;s opportunity, economics and competitive landscape. The report includes market forecasts through 2016 for each DA component. It [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/25/new-release-distribution-automation-2012-2016-report-now-available-from-gtm-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Future Energy Summit Bulletin</title>
		<link>http://www.ethicalmarkets.com/2012/01/25/world-future-energy-summit-bulletin/</link>
		<comments>http://www.ethicalmarkets.com/2012/01/25/world-future-energy-summit-bulletin/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:09:43 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[19 january]]></category>
		<category><![CDATA[abu dhabi united arab emirates]]></category>
		<category><![CDATA[building technology]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[dhabi united arab emirates]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[energy summit]]></category>
		<category><![CDATA[future energy]]></category>
		<category><![CDATA[level segment]]></category>
		<category><![CDATA[natural gas energy]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[state ministers]]></category>
		<category><![CDATA[summit delegates]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[trade venture]]></category>
		<category><![CDATA[un secretary general]]></category>
		<category><![CDATA[united arab emirates]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.com/?p=31993</guid>
		<description><![CDATA[SUMMARY OF THE WORLD FUTURE ENERGY SUMMIT 2012: 16-19 JANUARY 2012 The Fifth World Future Energy Summit (WFES) 2012 took place in Abu Dhabi, United Arab Emirates (UAE), from Monday, 16 to Thursday, 19 January 2012, hosted by Masdar. WFES was attended by over 25,000 participants, including 3,000 summit delegates from 148 countries, three heads [...]]]></description>
		<wfw:commentRss>http://www.ethicalmarkets.com/2012/01/25/world-future-energy-summit-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

